2013 Tournament Results
6th Grade Lower |
First Place | St. Timothy |
Second Place | St. Brigid |
Third Place | St. Anne 2 |
Fourth Place | OLA |
Consolation | WPL |
Consolation Runner Up | St. Anne 1 |
Seventh Place | Epiphany |
6th Grade Upper |
First Place | WPL |
Second Place | OLM |
Third Place | St. Anne |
Fourth Place | OLA |
Consolation | St. Stephen |
Consolation Runner Up | Epiphany |
Seventh Place | Holy Name |
7th Grade Lower |
First Place | St. John |
Second Place | St. Stephan |
Third Place | WPL |
Fourth Place | OLA 1 |
Consolation | Epiphany |
7th Grade Upper |
First Place | St. Gabriel |
Second Place | St. Brigid |
Third Place | WPL "A" |
Fourth Place | St. Anne |
Consolation | St. Brendan |
Consolation Runner Up | Epiphany |
Seventh Place | WPL "B" |
8th Grade Lower |
First Place | Epiphany 2 |
Second Place | St. Anne |
Third Place | OLA |
Fourth Place | St. John |
Consolation | Good Shepherd |
Consolation Runner Up | WPL |
Seventh Place | St. Brendan |
8th Grade Upper |
First Place | Holy Name |
Second Place | OLM |
Third Place | St. Brigid |
Fourth Place | WPL |
Consolation | St. Anne |
Consolation Runner Up | OLA |
Seventh Place | Start of the Sea |