2017 Tournament Results
6th Upper |
First Place | St. Cecilia |
Second Place | OLA |
Third Place | OLV |
Fourth Place | Holy Name (2) |
7th Lower |
First Place | St. Veronica (1) |
Second Place | Holy Name |
Third Place | St. Veronica (2) |
Fourth Place | Strafford |
7th Upper |
First Place | St. Anne's |
Second Place | St. Veronica |
Third Place | OLV |
Fourth Place | West Portal |
8th Lower |
First Place | St. Anne's |
Second Place | Holy Name (1) |
Third Place | St. Stephen's |
Fourth Place | West Portal |
8th Upper |
First Place | St. Anne's |
Second Place | Holy Name |
Third Place | OLV |
Fourth Place | West Portal |