2012 Volleyball Tournament Results
3rd Grade |
First Place | St. Anne #1 |
Second Place | St. Stephen |
Third Place | St. Anne #2 |
Fourth Place | Epiphany #1 |
4th Grade Lower |
First Place | St. Stephen |
Second Place | Epiphany |
Third Place | Salesian |
Fourth Place | St. Thomas Ap |
Consolation | St. Gabriel |
Consolation Runner Up | St. Anne |
4th Grade Upper |
First Place | St. Anne #1(Yuan) |
Second Place | St. Anne #2 |
Third Place | St. Stephen (Red) |
Fourth Place | St. Gabriel |
Consolation | Holy Name |
Consolation Runner Up | Epiphany |
Seventh Place | St. Stephen (White ) |
5th Grade Lower |
First Place | St. Anne |
Second Place | St. Timothy |
Third Place | Epiphany |
Fourth Place | St. Stephen |
5th Grade Upper |
First Place | St. Anne |
Second Place | OLM |
Third Place | Holy Name |
Fourth Place | St. Brigid |
Consolation | Epiphany |
Consolation Runner Up | St. Stephen |
6th Grade Lower |
First Place | St. Stephen |
Second Place | West Portal |
Third Place | Epiphany |
Fourth Place | OLA #1 |
Consolation | St. Brendan |
Consolation Runner Up | OLA #2 |
6th Grade Upper |
First Place | St. Gabriel |
Second Place | West Portal |
Third Place | St. Brendan |
Fourth Place | Holy Name |
Consolation | OLA |
Consolation Runner Up | St. Brigid |
Seventh Place | St. Anne 2 |
7th Grade Lower |
First Place | Holy Name |
Second Place | NDV |
Third Place | St. Anne |
Fourth Place | Epiphany |
Consolation | St.Thomas Ap |
Consolation Runner Up | West Portal |
Seventh Place | St. Brendan |
7th Grade Upper |
First Place | Holy Name |
Second Place | OLM |
Third Place | St. Brigid |
Fourth Place | St. Brendan |
Consolation | St. Anne |
Consolation Runner Up | West Portal |
Seventh Place | OLA |
8th Grade Lower |
First Place | OLA |
Second Place | NDV |
Third Place | Epiphany |
Fourth Place | West Portal |
Consolation | St. Brigid |
Consolation Runner Up | St. Anne |
Co-Third Place | St. Brendan |
8th Grade Upper |
First Place | West Portal |
Second Place | OLA |
Third Place | St. Anne |
Fourth Place | St. Brendan |
Consolation | St. Stephen |
Consolation Runner Up | St. Thomas More |
Seventh Place | SVDP |