2015 Pre-Season Tournament Results
6th Lower |
First Place | WPL |
Second Place | Epiphany 6th |
Third Place | Epiphany 5th |
Fourth Place | OLA |
Consolation | Holy Name |
Consolation Runner Up | St. Anne |
Seventh Place | NDV |
7th Lower |
First Place | St. Timothy |
Second Place | St. Anne 7th |
Third Place | St. Veronica |
Fourth Place | WPL |
Consolation | St. Anne 6th |
Consolation Runner Up | St. Stephen |
Seventh Place | Epiphany |
7th Upper |
First Place | St. Anne |
Second Place | WPL |
Third Place | St. Stephen |
Fourth Place | OLM |
Consolation | St. Veronica |
Consolation Runner Up | NDV |
Seventh Place | Epiphany |
8th Lower |
First Place | St. Timothy |
Second Place | WPL |
Third Place | St. Anne |
Fourth Place | Holy Name |
Consolation | OLA |
Consolation Runner Up | NDV |
Seventh Place | Epiphany |
8th Upper |
First Place | OLM |
Second Place | St. Anne 8th |
Third Place | WPL |
Fourth Place | St. Cecilia |
Consolation | St. Anne 7th |
Consolation Runner Up | OLA |
Seventh Place | Epiphany |