2016 Pre-Season Tournament Results
6th Lower |
First Place | Holy Name (5th) |
Second Place | St. Veronica |
Third Place | West Portal |
Fourth Place | Good Shepherd |
Consolation | St. Anne - RED |
Consolation Runner Up | Epiphany (5th) |
6th Upper |
First Place | OLV |
Second Place | St. Anne |
Third Place | West Portal Lutheran |
Fourth Place | Epiphany |
Consolation | St. Cecilia |
Consolation Runner Up | Holy Name |
7th Lower |
First Place | St. Brendan |
Second Place | St. Anne - RED |
Third Place | Holy Name |
Fourth Place | West Portal |
Consolation | Epiphany (1) |
Consolation Runner Up | Epiphany (2) |
7th Upper |
First Place | St. Anne - Blue |
Second Place | Holy Name |
Third Place | St. Cecilia |
Fourth Place | West Portal |
Consolation | OLV |
Consolation Runner Up | OLA |
8th Lower |
First Place | St. Johns |
Second Place | St. Bridget |
Third Place | West Portal |
Fourth Place | OLA |
Consolation | Notre Dame |
Consolation Runner Up | Epiphany |
8th Upper |
First Place | St. Anne |
Second Place | OLA |
Third Place | West Portal Lutheran |
Fourth Place | OLV |
Consolation | Notre Dame |
Consolation Runner Up | Epiphany |
8th Upper II |
First Place | St. Anne - Red |
Second Place | St. Anne - White |
Third Place | St. Stephen |
Fourth Place | St. Veronica |
Consolation | St. Cecilia |
Consolation Runner Up | Cornerstone |